Technical Data
Mechanical Properties
Temper | 304 | 304L | ||
---|---|---|---|---|
Tensile Rm | 76 | ksi (min) | 70 | ksi (min) |
Tensile Rm | 517 | MPa (min) | 485 | MPa (min) |
R.p. 0.2% Yield | 31 | ksi (min) | 25 | ksi (min) |
R.p. 0.2% Yield | 207 | MPa (min) | 170 | MPa (min) |
Elongation (2" or 4D gl) | 40 | % (min) | 40 | % (min) |
Physical Properties (Room Temperature)
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 16.2 | W.m -1.°K-1 |
Thermal Expansion | 17.2 | μm/μm/°C |
Modulus Elasticity | 19.3 | GPa |
Electrical Resistivity | 7.23 | μohm/cm |
Density | 8.0 | g/cm3 |
Chemical Composition (% by weight)
304 | 304L | |||
---|---|---|---|---|
Element | Min | Max | Min | Max |
C | - | 0.08 | - | 0.08 |
Mn | - | 2 | - | 2 |
Ni | 8 | 10.5 | 8 | 12.0 |
Cr | 18 | 20 | 18 | 20 |
S | - | 0.03 | - | 0.03 |
N | - | 0.1 | - | 0.1 |
Si | - | 0.75 | - | 0.75 |
P | - | 0.045 | - | 0.045 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP