Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
301 ASTM A666 | min. max. | - 0.15 | - 2.0 | - 1.0 | - 0.045 | - 0.030 | 16.0 18.0 | - | 6.0 8.0 | - 0.10 |
301L JIS G4305 | min. max. | - 0.03 | - 2.0 | - 1.0 | - 0.045 | - 0.030 | 16.0 18.0 | - | 6.0 8.0 | - 0.20 |
1.4318/301LN EN 10088-2 | min. max. | - 0.03 | - 2.0 | - 1.0 | - 0.045 | - 0.015 | 16.5 18.5 | - | 6.0 8.0 | 0.10 0.20 |
Mechanical Properties
The mechanical properties of grade 301 stainless steels are listed in the table below. The bend test is obtained around a diameter of the bend factor multiplied by the steel thickness.
Grade 301 Temper ASTM A666 | Tensile Strength (MPa) min. | Yield Strength 0.2% Proof (MPa) min. | Elongation (% in 50mm) (thick.>0.76mm) min. | Bend Test (thickness > 1.27mm) | |
Bend Angle (°) | Factor | ||||
Annealed | 758 | 276 | 60 | - | - |
1/16 Hard | 620 | 310 | 40 | 180 | 1 |
1/8 Hard | 690 | 380 | 40 | 180 | 1 |
1/4 Hard | 862 | 514 | 25 | 90 | 2 |
1/2 Hard | 1034 | 758 | 18 | 90 | 2 |
3/4 Hard | 1205 | 930 | 12 | 90 | 3 |
Full Hard | 1276 | 965 | 9 | 90 | 5 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP