Composition
Table 1. Typical composition ranges for 304-grade stainless steel
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304L | min. max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - |
Table 2. Typical mechanical properties of 304-grade stainless steel
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
304H also requires a grain size of ASTM No 7 or coarser.
Table 3. Typical physical properties of 304-grade stainless steel in the annealed condition
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100 °C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 °C | 0-315 °C | 0-538 °C | at 100 °C | at 500 °C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Table 4. Approximate Grade specifications for 304-grade stainless steel
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | - | 1.4306 | X2CrNi19-11 | 2352 | SUS 304L |
304H | S30409 | 304S51 | - | 1.4948 | X6CrNi18-11 | - | - |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP