Mechanical Properties
Temper | Annealed | Cold worked | ||
---|---|---|---|---|
Tensile Rm | 75 | ksi (min) | 125 | ksi (min) |
Tensile Rm | 515 | MPa (min) | 860 | MPa (min) |
R.p. 0.2% Yield | 30 | ksi (min) | 100 | ksi (min) |
R.p. 0.2% Yield | 205 | MPa (min) | 690 | MPa (min) |
Elongation (2" or 4D gl) | 35 | % (min) | 15 | % (min) |
Physical Properties (Room Temperature)
Specific Heat (0-100°C) | 485 | J.kg-1.°K-1 |
Thermal Conductivity | 16.3 | W.m -1.°K-1 |
Thermal Expansion | 16.5 | μm/μm/°C |
Modulus Elasticity | 200 | GPa |
Electrical Resistivity | 7.4 | μohm/cm |
Density | 7.99 | g/cm3 |
Chemical Composition (% by weight)
Element | Min | Max |
---|---|---|
C | - | 0.03 |
Mn | - | 2 |
Ni | 13 | 15 |
Cr | 17 | 19 |
Mo | 2 | 3 |
S | - | 0.1 |
Si | - | 0.75 |
P | - | 0.25 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP