Chemical Composition
The following table shows the chemical composition of grade 347H stainless steel.
Element | Content (%) |
---|---|
Iron, Fe | 62.83 - 73.64 |
Chromium, Cr | 17 - 20 |
Nickel, Ni | 9 - 13 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Niobium, Nb (Columbium, Cb) | 0.320 - 1 |
Carbon, C | 0.04 - 0.10 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
The physical properties of grade 347H stainless steel are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 7.7 – 8.03 g/cm3 | 0.278 – 0.290 lb/in³ |
The mechanical properties of grade 347H stainless steel are displayed in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 480 MPa | 69600 psi |
Tensile strength, yield | 205 MPa | 29700 psi |
Rupture strength (@750°C/1380°F, time 100,000 hours) | 38 - 39 MPa, | 5510 - 5660 psi |
Elastic modulus | 190 – 210 GPa | 27557 – 30458 ksi |
Poisson’s ratio | 0.27 – 0.30 | 0.27 – 0.30 |
Elongation at break | 29% | 29% |
Hardness, Brinell | 187 | 187 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP