Chemical Properties of SS 409L Sheets
Grade | C (max) | Si (max) | Mn | Cr | Ni | P(max) | S (max) | Ni(max) | Other Elements |
SS 409L | 0.03 | 1.00 | 1.00 | 10.50-11.70 | 1.5 max | 0.040 | 0.030 | 0.50 | Ti=6X(C+N)Min., 0.75Max |
Grade | C (max) | Si (max) | Mn | Cr | Ni | P(max) | S (max) | Ni(max) | Other Elements |
SS 409L | 0.03 | 1.00 | 1.00 | 10.50-11.70 | 1.5 max | 0.040 | 0.030 | 0.50 | Ti=6X(C+N)Min., 0.75Max |
Element | Tensile Strength % | Yield Strength % | Elongation | Hardness (HRB) max |
SS 409L | 380 | 170 | 20 | 88 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP