Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Element | 430 |
Carbon | 0.12 |
Chromium | 16.0-18.0 |
Nickel | 0.75 |
Manganese | 1.00 |
Silicon | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Mechanical Properties
Mechanical property requirements for annealed product as specified in ASTM A240 and ASME SA240
Property | 430 |
Yield Strength, min. (ksi) | 30 |
Tensile Strength, min. (ksi) | 65 |
Elongation, min. (%) | 22 |
Hardness, max. (Rb) | 89 |
Physical Properties
Physical properties for Type 430 stainless steel
Property | 430 Data |
Density, lb/in3 | 0.276 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.7 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 13.8 |
Specific Heat, Btu/lb ˚F | 0.11 |
Electrical Resistivity, Microohm-in | 23.6 |
Standards
Typical standards for Type 430 stainless steel
430 |
ASTM A240 |
ASME SA240 |
AMS 5503 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP