Chemical Composition
Chemical Composition
| Element | 439 |
| Carbon | 0.030 |
| Chromium | 17.0-19.0 |
| Nickel | 0.50 |
| Manganese | 1.00 |
| Silicon | 1.00 |
| Nitrogen | 0.030 |
| Phosphorus | 0.040 |
| Sulfur | 0.030 |
| Aluminum | 0.15 |
| Titanium | 0.20 +4(C+N) min |
Mechanical Properties
| Property | 439 |
| Yield Strength, min. (ksi) | 30 |
| Tensile Strength, min. (ksi) | 60 |
| Elongation, min. (%) | 22 |
| Hardness, max. (Rb) | 89 |
Physical Properties
| Property | 439 |
| Density, lb/in3 | 0.278 |
| Modulus of Elasticity, psi | 29.0 x 106 |
| Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.6 x 10-6 |
| Thermal Conductivity, Btu/ft hr ˚F | 14.0 |
| Specific Heat, Btu/lb ˚F | 0.11 |
| Electrical Resistivity, Microohm-in | 24.8 |

COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP