Elements | Min.(≥) | Max.(≤) |
---|---|---|
C | 0.36 | 0.42 |
Si | - | 1.00 |
Mn | - | 1.00 |
P | - | 0.045 |
S | - | 0.015 |
Cr | 12.5 | 14.5 |
Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
731 (≥) | 816 (≥) | 32 | 43 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
815 (≥) | 558 (≥) | 33 | 44 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
738 | 581 | 616 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP