Chemical Composition
Chemical Composition
| Element | 440A |
| Carbon | 0.60-0.75 |
| Chromium | 16.0-18.0 |
| Molybdenum | 0.75 |
| Nickel | 0.50 |
| Manganese | 1.00 |
| Silicon | 1.00 |
| Phosphorus | 0.040 |
| Sulfur | 0.030 |
Mechanical Properties
| Property | 440A |
| Yield Strength, min. (ksi) | 60-62 |
| Tensile Strength, min. (ksi) | 65 |
| Elongation, min. (%) | 20 |
| Hardness, max. (Rb) | 95-96 |
Physical Properties
| Property | 440A Data |
| Density, lb/in3 | 0.280 |
| Modulus of Elasticity, psi | 29.0 x 106 |
| Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.6 x 10-6 |
| Thermal Conductivity, Btu/ft hr ˚F | 14.0 |
| Specific Heat, Btu/lb ˚F | 0.11 |
| Electrical Resistivity, Microohm-in | 23.6 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP