| Elements | Min.(≥) | Max.(≤) |
|---|---|---|
| C | 0.20 | 0.25 |
| Si | - | 0.50 |
| Mn | 0.50 | 1.00 |
| P | - | 0.040 |
| S | - | 0.030 |
| Cr | 11.00 | 13.00 |
| Ni | 0.50 | 1.00 |
| Mo | 0.75 | 1.25 |
| N | - | - |
| W | 0.75 | 1.25 |
| V | 0.20 | 0.30 |
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 241 (≥) | 581 (≥) | 41 | 11 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 445 (≥) | 591 (≥) | 11 | 11 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 433 | 814 | 236 |
![1606280810193931.jpg 1606280806829165[1].jpg](/static/upload/image/20201125/1606280810193931.jpg)


COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP