Chemical Composition
The chemical composition of stainless steel-grade 15-5 is outlined in the following table.
Element | Content (%) |
---|---|
Iron, Fe | 75 |
Chromium, Cr | 14.8 |
Nickel, Ni | 4.5 |
Copper, Cu | 3.5 |
Silicon, Si | 1.0 |
Manganese, Mn | 1.0 |
Nb + Ta | 0.3 |
Carbon, C | 0.070 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
The following table shows the physical properties of stainless steel-grade 15-5.
Properties | Metric | Imperial |
---|---|---|
Density | 7.80 g/cm3 | 0.282 lb/in³ |
The mechanical properties of stainless steel-grade 15-5 are displayed in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 1380 MPa | 200000 psi |
Yield strength (@strain 0.200 %) | 1275 MPa | 184900 psi |
Elastic modulus | 196 GPa | 28427 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10.00% | 10.00% |
Charpy impact | 10.0 J | 7.38 ft-lb |
Hardness, Brinell | 420 | 420 |
Hardness, Knoop (converted from Brinell hardness) | 451 | 451 |
Hardness, Rockwell B (converted from Brinell hardness) | 104 | 104 |
Hardness, Rockwell C (converted from Brinell hardness) | 44.2 | 44.2 |
Hardness, Vickers (converted from Brinell hardness) | 445 | 445 |
The thermal properties of stainless steel-grade 15-5 are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@-73.0-21.0°C/-99.4-69.8°F) | 10.4 µm/m°C | 5.78 µin/in°F |
Thermal conductivity (@150°C/302°F) | 17.8 W/mK | 124 BTU in/hr.ft².°F |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP