Chemical Composition Of Alloy Steel 9260
C% | Carbon 0.56 – 0.64 |
Mn% | Manganese 0.75 – 1.00 |
P% | Phosphorus 0.035 max |
S% | Sulfur 0.040 max |
Si% | Silicon 1.8 – 2.2 |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1758 | 25 | oil quenched, fine grained, tempered at 425°C more |
Yield Strength (Mpa) | 1503 | ||
Elongation (%) | 8 | ||
Reduction in Area (%) | 24 | ||
Hardness (HB) | 600 | 25 | oil quenched, fine grained, tempered at 205°C more |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP