AISI 1015 (JIS S15C DIN EN C15 GB 15#)Steel, cold drawn
Subcategories: Carbon Steel; AISI 1000 Series Steel; Low Carbon Steel
Close Analogs:
Key Words: UNS G10150
| Component | Weight % | |||||
| C | 0.012-0.18 | |||||
| Fe | 99.18-99.62 | |||||
| Mn | 0.30-0.60 | |||||
| P | Max 0.040 | |||||
| S | Max 0.050 | |||||
| Physical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Density | 7.87 g/cc | 0.284 lb/in³ | ||||
| Mechanical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Hardness, Brinell | 105 | 105 | ||||
| Hardness, Knoop | 123 | 123 | Converted from Brinell hardness. | |||
| Hardness, Rockwell B | 60 | 60 | Converted from Brinell hardness. | |||
| Hardness, Vickers | 108 | 108 | Converted from Brinell hardness. | |||
| Tensile Strength, Ultimate | 365 MPa | 52900 psi | ||||
| Tensile Strength, Yield | 305 MPa | 44200 psi | ||||
| Elongation at Break | 20% | 20% | In 50 mm | |||
| Reduction of Area | 40% | 40% | ||||
| Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel | |||
| Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel | |||
| Poissons Ratio | 0.29 | 0.29 | Typical For Steel | |||
| Machinability | 55.00% | 55.00% | Based on AISI 1212 steel. as 100% machinability. Group I bar, rod, and wire products machinability can be improved by cold drawing. | |||
| Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel | |||
| Electrical Properties | Metric | English | ||||
Custom
Assurance
Brand
Logistics
![1600076080893836.jpg 1600076078263606[1].jpg](/static/upload/image/20200914/1600076080893836.jpg)

![1600076028169539.jpg 1600076026536228[1].jpg](/static/upload/image/20200914/1600076028169539.jpg)
![1600076119194314.jpg 1600076117510465[1].jpg](/static/upload/image/20200914/1600076119194314.jpg)