HAIXIANG METAL EN C25 W.Nr 1.0406 ISO C25E4 AISI 1025 Carbon steel . The followings are this material's chemical composition, physical and mechanical properties and equivalent material grades.
The following datasheet provides an overview of the AISI 1025 carbon steel.
Chemical Composition
The chemical composition of the AISI 1025 carbon steel is outlined in the following table.
Element | Content (%) |
Iron, Fe | 99.03-99.48 |
Carbon, C | 0.220-0.280 |
Manganese, Mn | 0.30-0.60 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Physical Properties
The following table shows the physical properties of the AISI 1025 carbon steel.
Properties | Metric | Imperial |
Density | 7.858 g/cm3 | 0.2839 lb/in³ |
Mechanical Properties
The mechanical properties of the cold drawn AISI 1025 carbon steel are displayed in the following table.
Properties | Metric | Imperial |
Tensile strength | 440 MPa | 63800 psi |
Yield strength | 370 MPa | 53700 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (In 50 mm) | 15.00% | 15.00% |
Reduction of area | 40.00% | 40.00% |
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (converted from Brinell hardness) | 131 | 131 |
Machinability (based on AISI 1212 steel as 100 machinability. The machinability of Group I bar, rod, and wire products can be improved by cold drawing.) | 65 | 65 |
Thermal Properties
The thermal properties of the AISI 1025 carbon steel are given in the following table.
Properties | Metric | Imperial |
Thermal expansion co-efficient (@0.000100°C/32-212°F) | 12.1 µm/m°C | 6.72 µin/in°F |
Thermal conductivity (0ºC (32°F)) | 51.9 W/mK | 360 BTU in/hr.ft².°F |
Other Designations
Equivalent materials to the AISI 1025 carbon steel are given in the following table.
AMS 5046 | AMS 5075 | AMS 5077 | ASTM A29 | ASTM A510 |
ASTM A512 | ASTM A513 | ASTM A519 | ASTM A575 | ASTM A576 |
MIL T-5066 | MIL T-3520 | MIL S-7952 | MIL S-11310 (CS 1025) | ASTM A830 |
QQ S-700 (C1025) | SAE J1397 | SAE J412 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP