JIS S50C S53C C50 1.0540 AISI 1050 C50E4 STKM16C 50C8 Carbon Steel
Chemical Composition
The chemical composition of AISI 1050 carbon steel is tabulated below.
Element | Content (%) |
Iron, Fe | 98.46-98.92 |
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.470-0.55 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Physical Properties
The following table shows the physical properties of AISI 1050 carbon steel.
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Mechanical Properties
The mechanical properties of the cold drawn AISI 1050 carbon steel are outlined in the following table.
Properties | Metric | Imperial |
Tensile strength | 690 MPa | 100000 psi |
Yield strength | 580 MPa | 84100 psi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 30% | 30% |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | - |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP