SAE 1060 UNS G10600 GB/T 60# Carbon Steel
Chemical Composition
The chemical composition of AISI 1060 carbon steel is outlined in the following table.
Element | Content (%) |
Iron, Fe | 98.35-98.85 |
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.55-0.660 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Physical Properties
The physical properties of AISI 1060 carbon steel are tabulated below.
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Melting point | 1510ºC | 2750ºF |
Mechanical Properties
The following table shows mechanical properties of cold drawn AISI 1060 carbon steel.
Properties | Metric | Imperial |
Tensile strength, ultimate | 620 MPa | 89900 psi |
Tensile strength, yield | 485 MPa | 70300 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 183 | 183 |
Hardness, Knoop (converted from Brinell hardness) | 204 | 204 |
Hardness, Rockwell B (converted from Brinell hardness) | 89 | 89 |
Hardness, Vickers (converted from Brinell hardness) | 192 | 192 |
Thermal Properties
The thermal properties of AISI 1060 carbon steel are given in the following table.
Properties | Metric | Imperial |
Thermal expansion co-efficient | 11 µm/m°C | 6.11 µin/in°F |
Thermal conductivity | 49.8 W/mK | 346 BTU in/hr.ft2.°F |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP