Subcategories: Carbon Steel; AISI 1000 Series Steel; Low Carbon Steel
| Component | Weight % | |||||
| C | Max 0.23 | |||||
| Fe | 98.68-99.13 | |||||
| Mn | 0.70-1.0 | |||||
| P | Max 0.040 | |||||
| S | Max 0.050 | |||||
| Physical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Density | 7.858 g/cc | 0.2839 lb/in³ | ||||
| Mechanical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Hardness, Brinell | 149 | 149 | ||||
| Hardness, Knoop | 169 | 169 | Converted from Brinell hardness. | |||
| Hardness, Rockwell B | 80 | 80 | Converted from Brinell hardness. | |||
| Hardness, Vickers | 155 | 155 | Converted from Brinell hardness. | |||
| Tensile Strength, Ultimate | 505 MPa | 73200 psi | ||||
| Tensile Strength, Yield | 360 MPa | 52200 psi | ||||
| Elongation at Break | 35% | 35% | In 50 mm | |||
| Reduction of Area | 67% | 67% | ||||
| Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel | |||
| Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel | |||
| Poissons Ratio | 0.29 | 0.29 | Typical For Steel | |||
| Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel | |||
| Izod Impact | 81.0 J | 59.7 ft-lb | ||||
| Electrical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Electrical Resistivity | 0.0000159 ohm-cm | 0.0000159 ohm-cm | annealed specimen | |||
| 0.0000219 ohm-cm | 0.0000219 ohm-cm | annealed specimen | ||||
| 0.0000293 ohm-cm | 0.0000293 ohm-cm | annealed specimen | ||||
| Thermal Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Specific Heat Capacity | 0.472 J/g-°C | 0.113 BTU/lb-°F | Typical steel | |||
| Thermal Conductivity | 49.8 W/m-K | 346 BTU-in/hr-ft²-°F | Typical steel |

COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP