Steel Type | Standard | Country Code | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) |
S40C(SWRH42B) | 3828 | CNS | 0.37-0.43 | 0.15-0.35 | 0.6-0.9 | ≦0.03 | ≦0.035 | ≦0.2 |
40Mn | 699 | GB | 0.37-0.45 | 0.17-0.37 | 0.7-1.0 | ≦0.035 | ≦0.035 | ≦0.25 |
S40C | G4051 | JIS | 0.37-0.43 | 0.15-0.35 | 0.6-0.9 | ≦0.03 | ≦0.035 | ≦0.2 |
1039 | - | AISI | 0.37-0.44 | 0.7-1.0 | ≦0.04 | ≦0.05 | ||
1040 | - | AISI | 0.37-0.44 | 0.6-1.0 | ≦0.04 | ≦0.05 | ||
40Mn4 | 17200 | DIN | 0.36-0.44 | 0.25-0.50 | 0.8-1.1 | ≦0.035 | ≦0.035 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP