Quality | Material-No. | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) min. | r-Value 90° min. | n-Value 90° min. | Old Description |
DC01 | 1.0330 | ≤280 | 270 - 410 | 28 | St 12-03 | ||
DC03 | 1.0347 | ≤240 | 270 - 370 | 34 | 1,30 | St 13-03 | |
DC04 | 1.0338 | ≤210 | 270 - 350 | 38 | 1,60 | 0,18 | St 14-03 |
DC05 | 1.0312 | ≤180 | 270 - 330 | 40 | 1,90 | 0,20 | St 15-03 |
DC06 | 1.0873 | ≤170 | 270 - 330 | 41 | 2,10 | 0,22 | |
DC07 | 1.0898 | ≤150 | 250 - 310 | 44 | 2,50 | 0,23 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP