1140 steel Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 97.82 - 98.29 |
Manganese, Mn | 1.35 - 1.65 |
Carbon, C | 0.360 - 0.440 |
Sulfur, S | 0.0500 |
Phosphorous, P | 0.0400 |
1140 carbon steel Mechanical Properties
Properties |
Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson’s Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP