Category | Steel |
Class | Carbon steel |
Type | Standard resulfurized |
Designations | United States: ASTM A107 , ASTM A108 , ASTM A29 , ASTM A311 , FED QQ-S-637 , SAE J403 , SAE J412 , SAE J414 , UNS G11410 |
Carbon | .37 |
Manganese | 1.35-1.65 |
Phosphorus (max) | .04 |
Sulfur (max) | .08-.13 |
Tensile strength | 97 ksi |
Yield strength | 52 ksi |
Elongation in 2” | 22% |
Reduction of Area | 38% |
Brinell Hardness |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP