Chemical Composition
Carbon (C) Max | Manganese (Mn) | Phosphorus (P) | Sulfur (S) |
0.09 | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 |
1215 cold roll conforms to ASTM A29, A108
Mechanical Properties
Condition | Tensile Strength (PSI) | Yield Strength (PSI) | Reduction of Area | Elongation in 2" | Brinell Hardness |
1" Rd, cold drawn | 87,000 | 75,000 | 42 | 15 | 187 |
Related Metals: | Xtrocut 250(tm) | |||
Specifications: | AMS 5010, ASTM A108, ASTM A29, ASTM A576, SAE J403, SAE J412, UNS G12150 | |||
Chemistry Data | ||||
Carbon | 0.09 max | |||
Manganese | 0.75 - 1.05 | |||
Phosphorus | 0.04 - 0.09 | |||
Sulphur | 0.26 - 0.35 | |||
General Information | ||||
Physical Data | ||||
Density (lb / cu. in.) | 0.283 | |||
Mechanical Data | ||||
Form | Round Bar | |||
Condition | Cold Drawn | |||
Temper | 68 | |||
Tensile Strength | 78 | |||
Yield Strength | 60 | |||
Elongation | 10 | |||
Reduction of Area | 35 | |||
Rockwell | B86 | |||
Brinnell | 163 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP