STANDARD | WERKSTOFF NR. | UNS |
ASTM / ASME A/SA 193 / 194 | 1.0718 | UNS G12144 |
Element | AISI 12L14 |
C | 0.15 |
Mn | 0.85 - 1.15 |
P | 0.040 - 0.090 |
S | 0.260 - 0.35 |
Pb | 0.15 - 0.35 |
Fe | 97.91 - 98.7 |
Grade AISI 12L14 | Metric | Imperial |
Density (kg/m3) | 7.87 g/cm³ | 0.284 lb/in³ |
Grade AISI 12L14 | Metric | Imperial |
Tensile strength | 540 MPa | 78300 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 35% | 35% |
Hardness, Brinell | 163 | 163 |
Hardness, Knoop (converted from Brinell hardness) | 184 | 184 |
Hardness, Rockwell B (converted from Brinell hardness) | 84 | 84 |
Hardness, Vickers (converted from Brinell hardness) | 170 | 170 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 160 | 160 |
Grade AISI 12L14 | Metric | Imperial |
Thermal conductivity (typical steel) | 51.9 W/mK | 360 BTU in/hr.ft2.°F |
Thermal expansion co-efficient (@ 20°C/68°F, typical steel) | 11.5 µm/m°C | 6.39 µm/m°C |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP