Key Words: carbon steels, AMS 5069, ASTM A108, UNS G10180, AS 1442 K1018 (Australia), AS 1443 K1018, CSN 12020 (Czech), CSN 12022, AFNOR NF A33-101 AF42C20, DIN 1.0453, DIN C16.8, DGN B-301 1018 (Mexico), COPANT 331 1018 (Pan America), COPANT 333 1018, MST.T (Russia), ST.20A, ST.3, ST.3T, GOST M18S, GOST 23570 18ps, GOST 23570 18sp, GOST 5520 18K, GOST 5521 S, NBN 629 D37-2 (Belgium), NBN 630 E37-1, NBN 630 E37-2, NBN A21-221 C17KD, BDS 9801 S (Bulgaria), GB 715 ML3 (China), TS 302 Fe35.2 (Turkey), TS 346 Fe35, BS 970 080A17, DEF STAN95-1-1 C1018
Component | Weight % | |||||
C | Max 0.20 | |||||
Fe | 98.81-99.26 | |||||
Mn | 0.60-0.90 | |||||
P | Max 0.040 | |||||
S | Max 0.050 | |||||
Physical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
Density | 7.87 g/cc | 0.284 lb/in³ | ||||
Mechanical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
Hardness, Brinell | 126 | 126 | ||||
Hardness, Knoop | 145 | 145 | Converted from Brinell hardness. | |||
Hardness, Rockwell B | 71 | 71 | Converted from Brinell hardness. | |||
Hardness, Vickers | 131 | 131 | Converted from Brinell hardness. | |||
Tensile Strength, Ultimate | 440 MPa | 63800 psi | ||||
Tensile Strength, Yield | 370 MPa | 53700 psi | ||||
Elongation at Break | 15% | 15% | In 50 mm | |||
Reduction of Area | 40% | 40% | ||||
Modulus of Elasticity | 200 GPa | 29000 ksi | ||||
Bulk Modulus | 159 GPa | 23100 ksi | Estimated from elastic modulus | |||
Poissons Ratio | 0.29 | 0.29 | Typical for steel | |||
Machinability | 70.00% | 70.00% | Based on AISI 1212 steel. as 100% machinability | |||
Shear Modulus | 78.0 GPa | 11300 ksi | Estimated from elastic modulus | |||
Electrical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
Electrical Resistivity | 0.0000159 ohm-cm | 0.0000159 ohm-cm | annealed condition | |||
0.0000219 ohm-cm | 0.0000219 ohm-cm | annealed condition | ||||
0.0000293 ohm-cm | 0.0000293 ohm-cm | annealed condition | ||||
Thermal Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
Specific Heat Capacity | 0.486 J/g-°C | 0.116 BTU/lb-°F | annealed | |||
@Temperature >=100 °C |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP