AISI 1524 also known as 150m19 and EN14A. A medium tensile strength carbon manganese steel suitable for welding. EN14 can be hardened and tempered to 550-850N/mm2. AISI 1524 offers good ductility combined with excellent shock resistance.
BS 970 1991 | BS 970 1955 EN | AISI/SAE | Werkstoff |
150M19 | EN14A | 1524 | 1.1160 |
Specification BS 970: 1955 | Chemical Composition | BS 970:1991/1983 Nearest Equivalent | |||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Ni | Cr | Mo | S | P | ||
% | % | % | % | % | % | % | % | ||
En 14A | 0.15/0.25 | 0.10/0.35 | 1.30/1.70 | 0.40Max | 0.25Max | - | 0.06Max | 0.06Max | 150m19 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP