Chemical composition % of grade AISI 1345 and Standards
| (B.S. 2 S 516) |
| Category | steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Manganese steel |
| Designations | Germany: DIN 1.0912 United Kingdom: B.S. 2 S 516 , B.S. 2 S 517 United States: ASTM A322 , ASTM A331 , ASTM A519 , SAE J404 , SAE J770 , UNS G13450 |
| Composition |
|
| Mechanical Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |

COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP