Component | Weight % |
C | Max 0.44 |
Fe | 97.82 – 98.29 |
Mn | 1.35-1.65 |
P | Max 0.040 |
S | Max 0.050 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | >= 207 | >= 207 | |
Tensile Strength, Ultimate | >= 706.7 MPa | >= 102500 psi | |
Tensile Strength, Yield | >= 600 MPa | >= 87000 psi | |
Elongation at Break | >= 10 % | >= 10 % | in 2 in. (50 mm) |
Reduction of Area | >= 30 % | >= 30 % | |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical Carbon Steel |
Poissons Ratio | 0.29 | 0.29 | Typical Carbon Steel |
Machinability | 45.00% | 45.00% | Cold Drawn AISI 1212 = 100% |
Shear Modulus | 78.0 GPa | 11300 ksi | Typical Carbon Steel |
Thermal Properties | Metric | English | Comments |
CTE, linear | 12.0 µm/m-°C | 6.67 µin/in-°F | Typical Carbon Steel |
Specific Heat Capacity | 0.470 J/g-°C | 0.112 BTU/lb-°F | Typical Carbon Steel |
Thermal Conductivity | 52.0 W/m-K | 361 BTU-in/hr-ft²-°F | Typical Carbon Steel |
Physical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
Density | 7.85 g/cc | 0.284 lb/in³ |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP