Hot working temperature /℃: 1150~850
Heat treatment temperature /℃| annealing: 650~700
Heat treatment temperature /℃|carburization: 880~980
Heat treatment temperature /℃|quenchingⅠ(center): 830~870
Heat treatment temperature /℃|quenchingⅡ(surface): 780~820, Oil
Heat treatment temperature /℃|tempering: 150~200
HBW≤: 229
|size /mm: φ11
TS, |σb/MPa: 1180~1420
YS, |σs≥/MPa: 835
EL, |δ5(%)≥: 7.0
RA, |ψ(%)≥: 30
Impact, |AKV/J 41
|size /mm: φ30
TS, |σb/MPa: 1080~1330
YS, |σs≥/MPa: 785
EL, |δ5(%)≥: 8.0
RA, |ψ(%)≥: 35.0
Impact, |AKV/J: 41
|size /mm: φ63
TS, |σb/MPa: 980~1270
YS, |σs≥/MPa: 685
EL, |δ5(%)≥: 8.0
RA, |ψ(%)≥: 35.0
Impact, |AKV/J: -