Chromium hot-work tool steels are classified as group H steels by the AISI classification system. This series of steels start from H1 to H19.
H13 chromium hot-work steel is widely used in hot and cold work tooling applications. Due to its excellent combination of high toughness and fatigue resistance H13 is used more than any other tool steel in tooling applications.
This article will give an overview of H13 chromium hot-work steels.
The following table shows the chemical composition of H13 tool steels.
Element | Content (%) |
---|---|
Chromium, Cr | 4.75-5.50 |
Molybdenum, Mo | 1.10-1.75 |
Silicon, Si | 0.80-1.20 |
Vanadium, V | 0.80-1.20 |
Carbon, C | 0.32-0.45 |
Nickel, Ni | 0.3 |
Copper, Cu | 0.25 |
Manganese, Mn | 0.20-0.50 |
Phosphorus, P | 0.03 |
Sulfur, S | 0.03 |
The physical properties of H13 tool steels are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Density (@20°C/68°F) | 7.80 g/cm3 | 0.282 lb/in3 |
Melting point | 1427°C | 2600°F |
The mechanical properties of H13 tool steels are tabulated below.
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate (@20°C/68°F, varies with heat treatment) | 1200 - 1590 MPa | 174000 - 231000 psi |
Tensile strength, yield (@20°C/68°F, varies with heat treatment) | 1000 - 1380 MPa | 145000 - 200000 psi |
Reduction of area (@20°C/68°F) | 50.00% | 50.00% |
Modulus of elasticity (@20°C/68°F) | 215 GPa | 31200 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
The following table shows the thermal properties of H13 tool steels.
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion | 10.4 x 10-6/ºC | 20-100 | - |
Thermal conductivity | 28.6 W/mK | 215 | - |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP