Product Display
Soft Magnetic Alloys Permalloy are ferromagnetic materials that have little or no retentivity. They are magnetized in a magnetic field and when removed from the field, they lose most, if not all, of the magnetism they exhibited while in the filed. Chinese 1J46/1J50/1J77/1J79/1J85 with High Permeability Alloy is one such Nickel-Iron Soft Magnetic Alloy offered by Haixiang.
Product Parameters
Grade & Chemical Composition
<td width="67" style="padding: 1px; border-color: rgb(204, 204, 204); box-sizing: content-box; margin: 0px; font-style: inherit; font-variant: inherit; font-stretch: inherit; line-height:
Sort | Grade | Chemical Composition (%) | ||||||||||
C≤ | P≤ | S≤ | Mn | Si | Ni | Cr | Co | Mo | Cu | Fe | ||
High magnetic conductivity higher saturation magnetic flux density soft magnetic alloy | 1J46 | 0.03 | 0.020 | 0.02 | 0.60∼1.1 | 0.15∼0.3 | 45.0∼46.5 | ≤0.20 | Bal. | |||
1J50 | 0.30∼0.6 | 0.15∼0.3 | 49.0∼50.5 | ≤0.20 | ||||||||
1J54 | 0.30∼0.6 | 1.10∼1.40 | 49.0∼51.0 | 3.80∼4.2 | ≤0.20 | |||||||
High initial permeability of soft magnetic alloy | 1J76 | 0.30∼0.60 | 0.15∼0.3 | 75.0∼76.5 | 1.80∼2.2 | 4.80∼5.2 | ||||||
1J77 | 0.30∼0.60 | 0.15∼0.3 | 75.0∼78 | 3.9∼4.5 | 4.80∼6 | |||||||
1J79 | 0.60∼1.1 | 0.30∼0.50 | 78.5∼80.0 | 3.80∼4.10 | ≤0.20 | |||||||
1J80 | 0.60∼1.1 | 1.10∼1.5 | 79.0∼81.0 | 2.6∼3.0 | ≤0.20 | |||||||
1J85 | 0.03 | 0.020 | 0.02 | 0.30∼0.60 | 0.15∼0.3 | 79.0∼81.0 | 4.80∼5.20 | ≤0.20 | ||||
1J86 | ≤1.00 | ≤0.30 | 80.5∼81.5 | 5.80∼6.2 | ||||||||
Moment magnetic alloy | 1J34 | 0.30∼0.60 | 0.15∼0.30 | 33.5∼35.0 | 28.5∼30 | 2.80∼3.2 | ≤0.20 | |||||
1J51 | 0.30∼0.60 | 0.15∼0.30 | 49.0∼50.5 | |||||||||
1J52 | 0.30∼0.60 | 0.15∼0.30 | 49.0∼50.5 | 1.80∼2.2 | ||||||||
1J65 | 0.30∼0.60 | |||||||||||
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP