Grade | Material # | EN 10155 | SEW 087 | NFA 35-502 | UNI | BS 4360 | ASTM | JISG3114 |
EN 10025 | 1.8945 | S355J0WP | E 36 WA 3 | Fe 510 C1K1 | WR 50 A | – | A 588 | SMA490 |
Grade | C | Si | Mn | P | S | N | Addition of | Cr | Cu |
S355J0WP | 0.12 | 0.75 | 1.0 | 0.06/0.15 | 0.035 | 0.009 | – | 0.30/1.25 | 0.25/0.55 |
Grade | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | |||||||
Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||||
≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤150 | >3 | >3 ≤100 | >100 ≤150 | |
S355J0WP | 355 | 345 | 335 | 325 | 315 | 295 | 510/680 | 470/630 | 450/600 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP