S460QL Chemical Composition | ||||||||
Grade | The Element Max (%) | |||||||
C | Si | Mn | P | S | N | B | Cr | |
S460QL | 0.2 | 0.8 | 1.7 | 0.020-0.025 | 0.010-0.015 | 0.015 | 0.005 | 1.5 |
Cu | Mo | Nb | Ni | Ti | V | Zr | ||
0.5 | 0.7 | 0.06 | 2 | 0.05 | 0.12 | 0.15 |
a--Depending on the thickness of the product and the manufacturing conditions, the manufacturer may add to the steel one or several alloying elements up to the maximum
values given in order to obtain the specified properties (see 7.2.2).
b--There shall be at least 0,015 % of a grain-refining element present. Aluminium is also one of these elements. The minimum content of 0,015 % applies to soluble
aluminium, this value is regarded as attained if the total aluminium content is at least 0,018 %; in case of dispute the soluble aluminium content shall be determined.
Grade | S460QL Mechanical Property | ||||||
Thickness | Yield | Tensile | Elongation | Min Impact Energy | |||
S460QL | mm | Min Mpa | Mpa | Min % | -40 | 30J | |
3<t≦50 | 460 | 550-720 | 17 | -40 | 30J | ||
50<t≦100 | 440 | 550-720 | 17 | -40 | 30J | ||
100<t≦150 | 400 | 500-670 | 17 | -40 | 30J |
The manufacturer reserves the right to change the chemical composition.
Typical Applications
Heavy road vehicles: chassis, dumper bodies. Cranes construction: booms of mobile cranes.
Structural steelworks: bridges, bridge components, components for offshore structures.
Pressure vessels: fixed and transportable storage tanks, vessels. Power plants:
Penstocks, spiral cases. Materials handling: lifting and mobile equipment.
Mining and earthmoving equipment: roof supports. Agricultural equipment and trailer
Equivalent Steel Plate Grade | |||||||
EN 10025-6 | EN 10137-2 1995 | EU 137 1983 | Germany | France | Sweden | ||
S460Q | 1.8908 | S460Q | 1.8908 | FeE 460 V | - | ||
S460QL | 1.8906 | S460QL | 1.8906 | FeE 460 V KT | TStE 460 V | ||
S460QL1 | 1.8916 | S460QL1 | 1.8916 | E 460T | |||
S500Q | 1.8924 | S500Q | 1.8924 | FeE 500 V | TStE 500 V | 2614 | |
S500QL | 1.8909 | S500QL | 1.8909 | FeE 500 V KT | EStE 500 V | 2615 | |
S500QL1 | 1.8984 | S500QL1 | 1.8984 | E 500T | |||
S550Q | 1.8904 | S550Q | 1.8904 | FeE 550 V | TStE 550 V | ||
S550QL | 1.8926 | S550QL | 1.8926 | FeE 550 V KT | EStE 550 V | ||
S550QL1 | 1.8986 | S550QL1 | 1.8986 | E 550T | |||
S620Q | 1.8914 | S620Q | 1.8914 | FeE 620 V | StE 620 V | ||
S620QL | 1.8927 | S620QL | 1.8927 | FeE 620 V KT | TStE 620 V | ||
S620QL1 | 1.8987 | S620QL1 | 1.8987 | EStE 620 V | E 620T | ||
S690Q | 1.8931 | S690Q | 1.8931 | StE 690 V | 2624 | ||
S690QL | 1.8928 | S690QL | 1.8928 | FeE 690 V KT | TStE 690 V | E 690T | 2625 |
S690QL1 | 1.8988 | S690QL1 | 1.8988 | EStE 690 V | |||
S890Q | 1.8940 | S890Q | 1.8940 | ||||
S890QL | 1.8983 | S890QL | 1.8983 | TStE 890 V | |||
S890QL1 | 1.8925 | S890QL1 | 1.8925 | EStE 890 V | |||
S960Q | 1.8941 | S960Q | 1.8941 | ||||
S960QL | 1.8933 | S960QL | 1.8933 | TStE 960 V | E 960T |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP