EN 10025-6 S550QL steel sheet Mechanical Properties :
Mechanical Properties | ||||||
Grade | Thickness | Yield Strength | Tensile Strength | Elongation | Charpy V Notch Impact Test | |
Degree | Min Value | |||||
S550QL | mm | Min Mpa | Mpa | Min % | -40℃ | J |
5≤t≤50 | 550 | 640-820 | 16% | 30 | ||
50<t≤100 | 530 | 640-820 | 30 | |||
100<t≤150 | 490 | 590-770 | 30 | |||
Note: Impact energy for impact test is on longitudinal |
S550QL high strength steel Chemical Composition :
Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | N | B | |
S550QL | 0.22 | 0.86 | 1.80 | 0.025 | 0.012 | 0.016 | 0.006 |
Cr | Cu | Mo | Nb | Ni | Ti | V | |
1.60 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | 0.14 |
Carbon Equivalent: CEV=【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
Thickness, mm | Max CEV based on the ladle analysis |
5≤t≤50 | 0.65% |
50<t≤100 | 0.77% |
100<t≤150 | 0.83% |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP