Aluminum / Aluminium alloys have high ductility and corrosion resistance. Aluminum / Aluminium 3003 alloy has moderate strength and good corrosion resistance. The strength of this alloy can be increased by cold working.
The following datasheet gives an overview of Aluminum / Aluminium 3003 alloy.
The following table shows the chemical composition of Aluminum / Aluminium 3003 alloy.
Element | Content (%) |
---|---|
Aluminum, Al | 98.6 |
Manganese, Mn | 1.2 |
Copper, Cu | 0.12 |
The physical properties of the Aluminum / Aluminium 3003 alloy are tabulated below.
Properties | Metric | Imperial |
---|---|---|
Density | 2.73 g/cm3 | 0.0939 lb/in3 |
Melting point | 644°C | 1190°F |
The mechanical properties of the Aluminum / Aluminium 3003 alloy are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 130 MPa | 18855 psi |
Yield strength | 125 MPa | 18130 psi |
Shear strength | 83 MPa | 12039 psi |
Fatigue strength | 55 MPa | 7977 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poisson's ratio | 0.33 | 0.33 |
Elongation | 10% | 10% |
Hardness | 35 | 35 |
The thermal properties of the Aluminum / Aluminium 3003 alloy are given in the following table.
Properties | Conditions | ||
---|---|---|---|
T (ºC) | Treatment | ||
Thermal expansion co-efficient | 23.2 (10-6/ºC) | 20-100 | - |
Thermal conductivity | 162 W/mK | 25 | H12 |
Other designations that are equivalent to the Aluminum / Aluminium 3003 alloy are listed in the following table.
ASME SFA5.3 (E3003) | ASTM B234 | ASTM B345 | AWS A5.3 (E3003) | QQ A-200/1 |
ASTM B209 | ASTM B241 | ASTM B404 | MIL A-52174 | QQ A-225/2 |
ASTM B210 | ASTM B247 | ASTM B483 | MIL E-15597 (MIL-3003) | QQ A-250/2 |
ASTM B211 | ASTM B313 | ASTM B491 | MIL P-25995 | QQ A-430 |
ASTM B221 | ASTM B316 | ASTM B547 | MIL S-12875 | QQ WW-T-700/2 |
SAE J454 |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP