Chemical Element | % Present |
---|---|
Manganese (Mn) | 0.0 - 0.50 |
Iron (Fe) | 0.0 - 0.35 |
Magnesium (Mg) | 0.40 - 0.70 |
Silicon (Si) | 0.50 - 0.90 |
Zinc (Zn) | 0.0 - 0.20 |
Titanium (Ti) | 0.0 - 0.10 |
Chromium (Cr) | 0.0 - 0.30 |
Copper (Cu) | 0.0 - 0.30 |
Manganese + Chromium (Mn+Cr) | 0.12 - 0.50 |
Other (Each) | 0.0 - 0.05 |
Others (Total) | 0.0 - 0.15 |
Aluminium (Al) | Balance |
Physical Property | Value |
---|---|
Density | 2.70 g/cm³ |
Melting Point | 605 °C |
Thermal Expansion | 24 x10^-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 188 W/m.K |
Electrical Resistivity | 0.034 x10^-6 Ω .m |
Mechanical Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50 mm | 8 % |
Shear Strength | 205 MPa |
Hardness Brinell | 90 HB |
Elongation A | 10 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50 mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50 mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50 mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50 mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP