C54400 Phosphor Bronze is standard alloy and finds use in electrical applications, as well as many industrial applications. It is used as electrical connectors and partially due to its excellent machinability finds use as bushings, gears, pinions, screw machine products, thrust washers, valve parts, and shafts.
Other terms for this alloy are: C54400 Phosphor Bronze – Grade B; Phosphor Bronze B-2, UNS 54400; ASTM B139/139M Alloy 54400; SAE J461, J463; MIL-B-13501
Notice: The weights listed are the best estimates of the actual weights we will ship. They are a combination of the calculated theoretical weights and an average of actual weights. Our weights are conservative to the heavier side but there may be slight variations in weight from bar to bar.
The Physical, Fabrication and Thermal Properties shown here represent reasonable approximations suitable for general engineering use. Due to commercial variations in compositions and to manufacturing limitations, they should not be used for specification purposes.
Cu% | Sn% | Pb% | Zn% | Fe% | P% |
---|---|---|---|---|---|
Remainder | 3.50-4.50 | 3.00-4.00 | 1.50-4.50 | 0.10 | 0.01-0.50 |
Mechanical - H04 Hard Temper: 1/4" to 1/2" Rd and Hex | ||
---|---|---|
Tensile Strength, min | 60 ksi | 415 MPa |
Yield Strength @ .5% ext under load min | N/A | N/A |
Elongation in 2 in. or 50 mm min, % | 10 | |
Brinell Hardness | N/A | |
Machinability Rating | 80% |
Mechanical - H04 Hard Temper: Over 1/2" to 1" Inclusive Rd and Hex | ||
---|---|---|
Tensile Strength, min | 55 ksi | 380 MPa |
Yield Strength @ .5% ext under load min | N/A | N/A |
Elongation in 2 in. or 50 mm min, % | 12 | |
Brinell Hardness, min | N/A | |
Machinability Rating | 80% |
Mechanical - H04 Hard Temper: Over 1" Rd and Hex | ||
---|---|---|
Tensile Strength, min | 50 ksi | 345 MPa |
Yield Strength @ .5% ext under load min | N/A | N/A |
Elongation in 2 in. or 50 mm min, % | 15 | |
Brinell Hardness, min | N/A | |
Machinability Rating | 80% |
US Customary | Metric | |
---|---|---|
Melting Point-Liquidus | 1830 °F | 999 °C |
Melting Point-Solidus | 1700 °F | 927 °C |
Density | 0.320 lb/in 3 @ 68 °F | 8.89 gm/cm 3 @ 20 °C |
Specific Gravity | 8.890 | 8.89 |
Electrical Resistivity | 54.60 ohms-cmil/ft @ 68 °F | 9.08 microhm-cm @ 20 °C |
Electrical Conductivity | 19% IACS @ 68 °F | 0.111 MegaSiemens/cm @ 20 °C |
Thermal Conductivity | 50 Btu/sq ft/ft hr/°F @ 68 °F | 86.5 W/m @ 20 °C |
Coefficient of Thermal Expansion | 9.6 ⋅ 10-6 per °F (68-392 °F) | 16.6 ⋅ 10-6 per °C (20-200 °C) |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 °F | 377.1 J/kg @ 293 °C |
Modulus of Elasticity in Tension | 15000 ksi | 103420 MPa |
Magnetic Permeability | 5600 ksi | 38610 Mpa |
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for being Cold Worked | Good |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP