Bronze Material, phosphor bronze material
Grade Standard | PERFORMANCE | APPLICATION | |||
ASTM | ISO | BS | GB/QB | ||
C51100 | CuSn4 | PB101 | QSn4-0.3 | 1,Excellent cold working performance 2,High strength high elasticity 3,Good electrical conductivity 4,Excellent wear resistance | Connectors for aerospace, computer accessories, instrument springs, arc brazing material, fastener, elastic component. |
C51000 | CuSn5 | PB102 | |||
C51900 | CuSn6 | PB103 | QSn6.5-0.1 | ||
C52100 | CuSn8 | PB104 | QSn8-0.3 | ||
C54400 | CuSn4Zn4Pb4 | QSn4-4-4 | Good cutting drilling performance, high strength,Free cut | For the aerospace, automotive, heavy machinery and other industrial precision parts and components in such as bushings, disc, sleeve liner, such as automatic lathes, CNC lathe processing products. |
COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP