Product Information
C17000 shares similar properties to the more commonly known Ca172. The alloy, Alloy 165, is manufactured without lead and a lower percentage of beryllium yet retains almost the same ultimate physical properties, resulting with a hardness of Rockwell C41.
Chemical Component %:
| Element | Content (%) |
|---|---|
| Cu | 98.1 |
| Be | 1.7 |
| Co | 0.20 |
Mechanical Property:
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 483 - 810 MPa | 70100 - 117000 psi |
| Tensile strength, yield (depending on temper) | 221 - 1172 MPa | 32100 - 170000 psi |
| Elongation at break (in 76.2 mm) | 45.00% | 45.00% |
| Modulus of elasticity | 115 GPa | 16700 ksi |
| Poissons ratio | 0.3 | 0.3 |
| Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
| Shear modulus | 50.0 GPa | 7250 ksi |

COPYRIGHT © 2019. HAIXIANG METAL TECHNOLOGY (HANGZHOU) CO., LTD. ALL RIGHTS RESERVED
Λ
TOP